Region 5 Division 2
| Wt. Class | Event | Athlete | Team | Record | Year |
| 97 | Squat | Mia Guerrero | Carrizo Springs | 330 | 2025 |
| Bench | Eneece Avila | La Feria | 175 | 2024 |
| Kaitlynn GONZALEZ, | Robstown | 175 | 2020 |
| Deadlift | Kaitlynn GONZALEZ, | Robstown | 330 | 2020 |
| Total | Kaitlynn GONZALEZ, | Robstown | 790 | 2020 |
| 105 | Squat | Emily Avila | La Feria | 380 | 2024 |
| Bench | Emily Avila | La Feria | 220 | 2024 |
| Deadlift | Amanda Lopez | Crystal City | 320 | 2014 |
| Total | Emily Avila | La Feria | 905 | 2024 |
| 114 | Squat | Angela Esparza | Robstown | 385 | 2020 |
| Bench | Bianca Carrizales | Beeville Jones | 215 | 2025 |
| Kay D Leal | Corpus Christi Calallen | 215 | 2023 |
| KAITLYN PELITIRE | Beeville Jones | 215 | 2018 |
| Deadlift | Julissa Ortiz | Beeville Jones | 350 | 2016 |
| Total | KAITLYN PELITIRE | Beeville Jones | 925 | 2018 |
| 123 | Squat | Leaya Alaniz | Robstown | 410 | 2025 |
| Bench | Cyrianna Serrano | Beeville Jones | 255 | 2025 |
| Deadlift | Alana Montes | Zapata | 405 | 2016 |
| Total | Annica Gonzales | Beeville Jones | 995 | 2024 |
| 132 | Squat | Julianna Barrera | Port Isabel | 405 | 2019 |
| Morgan Candela | Corpus Christi Tuloso-Midway | 405 | 2022 |
| Bench | Galilea Gonzalez | La Feria | 240 | 2024 |
| Deadlift | Zoe Ibarra | Uvalde | 380 | 2022 |
| Total | Morgan Candela | Corpus Christi Tuloso-Midway | 970 | 2022 |
| 148 | Squat | Andrea Ramirez | Rio Hondo | 425 | 2016 |
| Bench | Faith Gonzalez | La Feria | 280 | 2024 |
| Deadlift | Amidy Moreno | Beeville Jones | 385 | 2019 |
| Valeria Ramirez | Rockport-Fulton | 385 | 2022 |
| Total | Andrea Ramirez | Rio Hondo | 1050 | 2017 |
| 165 | Squat | Alexus Valdez | Corpus Christi Tuloso-Midway | 460 | 2023 |
| Bench | Celeste Godinez | Corpus Christi Tuloso-Midway | 280 | 2025 |
| Deadlift | Sophie Sanchez | Beeville Jones | 420 | 2023 |
| Total | Sophie Sanchez | Beeville Jones | 1145 | 2023 |
| 181 | Squat | Abrianna Alaniz | Bishop | 480 | 2024 |
| Bench | Hailey Yerdon | Somerset | 290 | 2024 |
| Deadlift | KATHERINE FAIRLY | Victoria St. Joseph | 425 | 2021 |
| Total | Jaycee Barnes | Port Lavaca Calhoun | 1095 | 2023 |
| 198 | Squat | Maria Rodriguez | Crystal City | 505 | 2020 |
| Bench | Maria Rodriguez | Crystal City | 300 | 2020 |
| Deadlift | Alyssa Ramirez | La Feria | 445 | 2020 |
| Total | Maria Rodriguez | Crystal City | 1215 | 2020 |
| 220 | Squat | Alyssa Ramirez | La Feria | 550 | 2022 |
| Bench | Kennedi Butcher | Port Lavaca Calhoun | 305 | 2022 |
| Deadlift | Alyssa Ramirez | La Feria | 460 | 2022 |
| Total | Alyssa Ramirez | La Feria | 1275 | 2022 |
| 220+ | Squat | Viviana Flores | Raymondville | 600 | 2015 |
| Bench | Ashley Olivarez | Beeville Jones | 275 | 2015 |
| Deadlift | Jvonne Avila | Crystal City | 460 | 2011 |
| Total | Viviana Flores | Raymondville | 1240 | 2015 |
| 242 | Squat | Zailey Cano | Port Lavaca Calhoun | 500 | 2025 |
| Bench | Arisbe Gonzalez | Hidalgo Early College | 340 | 2024 |
| Deadlift | Zailey Cano | Port Lavaca Calhoun | 380 | 2025 |
| Total | Zailey Cano | Port Lavaca Calhoun | 1200 | 2025 |
| 242+ | Squat | Julissa Ramirez | La Feria | 530 | 2024 |
| Bench | Natalyn Perez | Uvalde | 265 | 2025 |
| Deadlift | Rilayna Utley | Kingsville King | 360 | 2024 |
| Total | Julissa Ramirez | La Feria | 1120 | 2024 |
| 259 | Squat | Karina Martinez | Raymondville | 530 | 2019 |
| Bench | Ariel Rangel | Somerset | 340 | 2022 |
| Deadlift | Jeannie Flores | Orange Grove | 440 | 2017 |
| Total | Bethanie Rodriguez | Crystal City | 1205 | 2020 |
| 259+ | Squat | ALAYNA SEARCY | Port Lavaca Calhoun | 580 | 2021 |
| Bench | Daisy Tellez | Crystal City | 290 | 2017 |
| Deadlift | Andriah Trevino | Uvalde | 410 | 2023 |
| Total | ALAYNA SEARCY | Port Lavaca Calhoun | 1210 | 2021 |
Region 5 Division 3
| Wt. Class | Event | Athlete | Team | Record | Year |
| 97 | Squat | Alexandra Gomez | Hebbronville | 335 | 2024 |
| Bench | Liza-Belle Garcia | San Diego | 205 | 2025 |
| Deadlift | Alexandra Gomez | Hebbronville | 310 | 2025 |
| Total | Liza-Belle Garcia | San Diego | 775 | 2025 |
| 105 | Squat | Kaycei Salazar | La Villa | 300 | 2024 |
| Bench | Meg Martinez | Natalia | 200 | 2022 |
| Deadlift | Bryanna Perez | Natalia | 315 | 2020 |
| Jasmine Vasquez | Natalia | 315 | 2015 |
| Total | Taylor Ortiz | San Diego | 750 | 2025 |
| Bryanna Perez | Natalia | 750 | 2020 |
| 114 | Squat | Jalesca Schorsch | Natalia | 375 | 2022 |
| Bench | Liszette Rosado | San Antonio Jubilee | 250 | 2019 |
| Deadlift | Taylor Garcia | San Diego | 350 | 2023 |
| Total | Taylor Garcia | San Diego | 925 | 2023 |
| 123 | Squat | Taylor Garcia | San Diego | 405 | 2024 |
| Bench | Caitlin Berry | Bishop | 260 | 2020 |
| Deadlift | Caitlin Berry | Bishop | 380 | 2020 |
| Total | Caitlin Berry | Bishop | 1020 | 2020 |
| 132 | Squat | Karla Benavidez | Cotulla | 450 | 2024 |
| Bench | Isis Sandiford | Edinburg Idea College Prep | 240 | 2021 |
| Deadlift | Hannah VanBlarcum | Orange Grove | 380 | 2022 |
| Total | Karla Benavidez | Cotulla | 1040 | 2024 |
| 148 | Squat | Jennifer Benavidez | Cotulla | 440 | 2022 |
| Bench | NALLELY GUTIERREZ | San Antonio Brooks Academy | 275 | 2018 |
| Deadlift | Jennifer Benavidez | Cotulla | 435 | 2022 |
| Total | Jennifer Benavidez | Cotulla | 1105 | 2022 |
| 165 | Squat | Miriam Bocanegra | Jourdanton | 450 | 2024 |
| Jalynn Garcia | San Diego | 450 | 2024 |
| Bench | Mia Rincones | Edinburg Idea College Prep | 285 | 2023 |
| Deadlift | Frei Pizarro | Rio Hondo | 415 | 2024 |
| Total | Mia Rincones | Edinburg Idea College Prep | 1080 | 2023 |
| 181 | Squat | Amaris Garza | Edinburg Idea College Prep | 520 | 2023 |
| Bench | Amaris Garza | Edinburg Idea College Prep | 320 | 2023 |
| Deadlift | Amaris Garza | Edinburg Idea College Prep | 460 | 2023 |
| Total | Amaris Garza | Edinburg Idea College Prep | 1300 | 2023 |
| 198 | Squat | Sophia Valenzuela | Santa Gertrudis Academy | 500 | 2025 |
| Bench | Bailey Austin | Agua Dulce | 275 | 2025 |
| Alexis Gallegos | San Diego | 275 | 2019 |
| Deadlift | Natalie Pacheco | Lytle | 410 | 2023 |
| Total | Sophia Valenzuela | Santa Gertrudis Academy | 1140 | 2025 |
| 220 | Squat | Natalie Herrera | Premont | 525 | 2024 |
| Bench | Aerianna Segura | Goliad | 350 | 2023 |
| Deadlift | Natalie Herrera | Premont | 445 | 2025 |
| Total | Natalie Herrera | Premont | 1230 | 2025 |
| 220+ | Squat | CLAUDIA AVILA | Hebbronville | 530 | 2016 |
| Bench | Gizel Morales | Bishop | 240 | 2011 |
| Deadlift | CLAUDIA AVILA | Hebbronville | 425 | 2016 |
| Total | CLAUDIA AVILA | Hebbronville | 1155 | 2016 |
| 242 | Squat | Madison Bergara | Crystal City | 485 | 2025 |
| Bench | Gabby Ramos | Hebbronville | 280 | 2024 |
| Deadlift | Madison Bergara | Crystal City | 355 | 2025 |
| Total | Madison Bergara | Crystal City | 1055 | 2025 |
| 242+ | Squat | Daisy Luna | La Villa | 500 | 2024 |
| Bench | Maya Porter | San Diego | 330 | 2025 |
| Deadlift | Annastasia Hinojosa | Santa Gertrudis Academy | 390 | 2025 |
| Total | Daisy Luna | La Villa | 1125 | 2024 |
| 259 | Squat | Ebony Vega | Mathis | 525 | 2019 |
| Bench | SAMANTHA HEIMER | San Antonio Brooks Academy | 370 | 2018 |
| Deadlift | Melanie Morales | Edinburg Idea College Prep | 415 | 2020 |
| Total | Melanie Morales | Edinburg Idea College Prep | 1210 | 2020 |
| 259+ | Squat | Victoria Gonzalez | Cotulla | 510 | 2019 |
| Bench | Victoria Gonzalez | Cotulla | 280 | 2019 |
| Deadlift | Victoria Gonzalez | Cotulla | 410 | 2019 |
| Total | Victoria Gonzalez | Cotulla | 1200 | 2019 |
|
|
|